FIT
FIT
Rp 14.500.000
| Specifications | |
| Color | Hunter Green/Black |
| Frame | Custom drawn 7005 Series Aluminum with FIT System. Power Angle geometry. Vibration Reduction Curve. Double top tube. Replaceable derailleur hanger and disc mount. |
| Fork | Full Cro-Mo, with CLIX™ Wheel Release System Ramped Dropout. |
| Rims | XERO 700c. 28c hole rear, 24 hole front. Silver. |
| Tires | Kenda Kwick Roller Sport 700c x 26mm slick. |
| Hubset | XERO, Element. Alloy. 28 hole rear, 24 hole front. |
| Spokes | 14 Gage |
| Saddle | Double Density Performance, with “Center Gap” Comfort Technology. |
| Seatpost | Kalloy, 27.2 X 300mm Alloy Micro Adjust. |
| Handlebars | Kalloy. Alloy, double butted. 25mm rise, 8 degree backsweep. |
| Stem | Octagon™ height adjustable stem. No tools required. |
| Shifters | Shimano trigger shifters |
| Front Derailleur | Shimano Road. 9-Speed for Triple Crankset. Top Pull. |
| Rear Derailleur | Shimano Tiagra. 9-Speed. |
| Crankset | SR Suntour. 48/38/28. Alloy 170mm crank arm. Matte Black. |
| Speeds | 27 Speeds |
| Brakeset | Tektro Dual Pivot Caliper with Quick Release to handle larger tires. |
| Pedals | Aluminum trekking pedal. Cro-Mo Spindle. Silver Aluminum Body. |
| Bottom Bracket | Sealed Cartridge |
| Frame Sizes | 19”, 21” |
| Stand over heights | TBA |
| Folded Size | 36” x 28” x 12” |
| Approx Weight | 26.5lbs |

